Minimum Order Quantity | 1 nos |
Model Name/Number | Hi-Tech 6 Series |
Brand | Hitech |
Material | MS, SS, Etc |
Usage/Application | Calorific Value |
Display Type | Digital, Analog |
Automation Grade | Automatic |
Color | Steel |
Size | 2' |
Auto Off | yes |
Power | 230V AC |
Total Power Consumption | 200 W |
Weight | 50 kg |
Current | 1 amp |
Floor Area | 2 feet |
Test Method | ASTM D4809,D240 |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Model Name/Number | Hi-Tech 6 Series |
Brand | Hi-Tech |
Automation Grade | Automatic/Semi-Automatic |
Usage/Application | Calorific Value |
Material | Stainless Steel |
Color | Steel |
Size | 2' |
Auto Off | yes |
Power | 230V AC |
Total Power Consumption | 200 W |
Weight | 50 kg |
Current | 1 amp |
Floor Area | 2 feet |
Country of Origin | Made in India |
S.S. bomb, Oxygen, Regulator valve, Pellet press, Hook for lifting bomb, S.S. Crucible , Cotton reel, Bomb 'O' Ring, Valve Body 'O' Ring, Ignition Wire, Schrader Valve, Bursting Disc, Thermal Roll Paper
Minimum Order Quantity | 1 Piece |
Model Name/Number | Digital Bomb Calorimeter Hi-Tech 6A |
Brand | Hi-Tech Lab Solutions |
Automation Grade | Digital |
Usage/Application | Determines the 'Gross Calorific Value' of any solid or liquid sample by determining the water equiva |
Material | SS |
Power | 220V AC |
Oxygen Bomb Pressure | 25kg |
Temperature Accuracy | 0.01 |
Warranty | 1 year |
DETECTION | Manual |
Country of Origin | Made in India |