Goregaon East, Mumbai, Maharashtra
GST No. 27AALFH2629F1ZD
Call 07942828681 81% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 100L |
| Net Storage Capacity | 100 L |
| Type | Front Opening |
| Size | Medium |
| Temperature Range | upto -40 degree |
| Refrigerant Used | R23 gas |
| Power Consumption | 2kW |
| Voltage | 220V |
| Temperature | -30 degree celsius |
| Number of Doors | 1 |
| Automation Type | Automatic |
| Model Name/Number | HLT-DF30 |
| Body Material | Stainless Steel |
| Brand | Hi-Tech |
| Defrost Type | Auto-Defrost |
| Power source | Electric |
| Insulation | PUF Panel |
Additional Information:
View Complete details
Product Brochure
| Usage/Application | Cooling and Freezing Purpose in Laboratory |
| Temperature Range | -40 Deg C |
| Voltage | 220-240V |
| Brand | Hitech |
| Display | Digital |
| Material | SS |
| Power | Electric |
| Number of Doors | 1 |
View Complete details
| Temperature Range | 2 DegreeC to 4 DegreeC |
| Usage/Application | Laboratory |
| Brand | Hitech |
| No. Of Shelves | 10 |
| Frequency Hertz | 50Hz |
| Material | Mild Steel,SS,Glass |
| Power Source | Electric |
| Voltage | 220V |
| Temperature Accuracy | + / - 1 DegreeC |
View Complete details