Goregaon East, Mumbai, Maharashtra
GST No. 27AALFH2629F1ZD
Call 07942828681 81% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Heater Type | Tubular Heater, Coil heater |
| Power | 12kw |
| Drum Capacity | 200 L (55 Gallon) |
| Heater Material | Carbon Fiber |
| Power (Wattage) | 9000 W (9 kW) |
| Control Type | Digital / PID |
| Maximum Temperature | 250 °C |
| Size | 220 litre |
| Voltage | 220 V |
| Material | Mild Steel, SS |
| Power Source | Electric |
| Phase | Three |
| Temperature Range | 250 degree celsius |
| Brand | Hitech |
| Corrosion Resistance | Yes |
| Frequency | 50-60 Hz |
To heat 220 litre drum. A drum heater – also called band heater, barrel heater, container heater or canister heater- is used to reduce viscosity of liquids and gels by heating in order to fill, pump or bottle the respective liquid or to prevent liquids from freezing inside the drum.
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Mild Steel, SS, Glass |
| Capacity | 320 litres |
| Usage/Application | Hospital, Labs, etc |
| Brand | Hitech |
| Power Source | Electric |
| Number of Shelves | 3 Shelves, 2 Shelves, 4 Shelves |
| Frequency | 50-60 Hz |
| Air Circulation | Fan Motor |
| Voltage | 220 V |
| Accuracy | +1 degree celsius |
| Automation Grade | Automatic |
| Display Type | Digital |
| Is It Portable | Portable |
| Is It With Door Lock | With Door Lock |
| Temperature Range | 5 to 200 degree celsius |
Additional Information:
View Complete details
Product Brochure
| Capacity | 90 litre |
| Temperature | Upto 400 DegreeC |
| Door Type | Single Door, Double Door |
| Oven Type | Heating |
| Display Type | Digital |
| Power Source | Electric |
| Usage/Application | Laboratory |
| Automatic Grade | Automatic |
| Brand | Hi-Tech |
| Voltage | 220V |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Shape | Rectangular |
| Chamber Volume | All size, 350 Litre, 250 Litre, 500 Litre |
| Temperature Range | 5 to 105 degree Celsius, 5 to 75 degree Celsius |
| Brand | Hi-Tech |
| Usage/Application | Laboratory |
| Automation Grade | Automatic |
| Color | Stainless Steel |
| Material | Stainless Steel,MS,Glass,Etc |
| Model Name/Number | HLT - BOD |
| Capacity | upto 1000 litres |
| Display Type | Digital |
| Frequency | 50-60 Hz |
| Voltage | 220V |
| Features | Temperature Range - 5 degee to 60 degree |
| Air Circulation | yes |
| Alarm | yes |
| Operating Voltage | 220V |
| Compressor | CFC free Air Compressor |
| Warranty | 1 year |
| Cooling System | CFC Free Compressor |
| Door Type | Swinging |
| Inbuilt Timers | yes |
| Insulation Thickness | 2" |
| Power | 1 kW |
| Humidity Range | 5-95%Rh |
| Air Circulating Fan | Yes |
| Country of Origin | Made in India |
| Power Source | Electric |
| Number of Shelves | 3 Shelves,4 Shelves |
Temperature Range - 5 degree to 80 degree
Majorly used for storage purpose at different Temperature.
CFC Free Compressor used.
Additional Information:
View Complete details
Product Brochure
| Voltage | 220V |
| Automation Grade | Automatic |
| Material | Mild Steel,Rubber,Etc |
| Number Of Holes | 6 |
| Ambient Temperature | Upto 95 DegreeC |
| Brand | Hitech |
| Frequency Rate | 50Hz |
| Circulation Pump | Yes |
Hi-Tech make Water Bath are designed with adjustable double line six holes to hold different size samples for easy & hygienic heating. The unit provides precise & constant temperature for uniform heating of the samples.
View Complete details
Product Brochure
| Hole Size | 20mm |
| Display | Digital |
| Material | MS, SS |
| Automation Grade | Automatic |
| Usage/Application | Laboratory Use |
| Sensor | PT100 |
| Voltage | 220V |
| Power Source | Electric |
| Brand | Hitech |
| Temperature Range | 200Deg C |
HI-TECH offers various models which can accommodate 6 samples to 30 samples at a time.
(The digested sample is then titrated against FeS04.)
View Complete details
| Automation Grade | Automatic |
| Brand | Hitech |
| Number Of Tray | 4,5,7,12,24,48,96,192,364 Trays |
| Voltage | 220V |
| Door Type | Single Door |
| Temperature | Upto 200 DegreeC |
| Material | Mild Steel,SS,Glass |
| Usage/Application | Use for drying wet products of the crude drugs,chemical products or the granules,etc |
View Complete details
Product Brochure
| Power Source | Electric |
| Type Of Furnace | Fix |
| Material Loading Capacity (T) | 5 kg |
| Type Of Model | Laboratory |
| Material | Ceramic boards |
| Automation Grade | Automatic |
| Max Temperature | 1350 deg C |
| Country of Origin | Made in India |
View Complete details