Humidity Range | 35-70 %RH |
Usage/Application | Industrial |
Brand | Hitech |
Temperature Range | 10 to 75 Deg C |
Material | MS And SS |
Shape | Rectangular |
Power Source | Electric |
Accuracy | 1% |
Automation Grade | Automatic |
Phase | Single Phase |
Operating Voltage | Up to 220 V |
Display Type | Digital |
Number of Doors | 1 |
Brand | Hitech |
Temperature Range | 5 to 75 degree celsius,5 to 105 degree celsius |
Chamber Volume | 350 Litre, 250 Litre |
Voltage | 220V |
Number of Shelves | 2 Shelves, 3 Shelves, 4 Shelves |
Material | MS,SS |
Temperature | -40 to 100Deg C |
Number Of Door | 2 |
Automation Grade | Automatic |
Usage/Application | Laboratory |
Air Circulating Fan | Yes |
CFC Free | Yes |
Insulation | PUF |
Humidity | 0-95% RH |
Usage/Application | Humidifier unit |
Cooling | With Condenser |
Voltage | 220V |
Frequency | 50-60Hz |
Phase | Single |
Temperature | 20 to 60 Deg C |
Automation Grade | Automatic |
Brand | Hitech |
CFC Free | Yes |
Body Material | Mild Steel |
We have carved a niche amongst the most trusted names in this business, engaged in offering a comprehensive range of Stability Environmental Chamber.
Temperature Range | 50-300 Degree Celsius, upto 750 |
Chamber Volume | 150 Litre, 100 Litre |
Brand | Hitech |
Number of Shelves | 2, 3, 4 |
Warranty | 1 year |
Usage/Application | Laboratory, Pharmaceuticals, Etc |
Body Material | Mild Steel/Stainless Steel |
Number of Doors | 1 |
Number of Wheels | 4 |
Brand | Hitech |
Material | Mild Steel |
Automation Grade | Automatic |
Temperature Accuracy | + 0.2 DegreeC |
Voltage | 220V |
Frequency | 50-60Hz |
Is It Portable | Portable |
Temperature | 20 DegreeC - 50 DegreeC |
Digital Indication | LCD |
Phase | Single Phase |
Material | Mild Steel/Stainless Steel |
Temperature Range | 10 - 100 Deg C |
Humidity | 35-75% |
Built Type | Panel Build |
Use | Laboratory |
Brand | Hitech |
Power Source | Electric |
Voltage | 220-440 V |
Insulation | PUF material present between walls |