Goregaon East, Mumbai, Maharashtra
GST No. 27AALFH2629F1ZD
Call 07942828681 80% Response Rate
Send Enquiry
Product Brochure
| Internal Volume | 100 L |
| Temperature Range | 10 to 60°C |
| Stability Zone | 25°C / 60% RH |
| Control Accuracy | ±0.2°C |
| Humidity Range | 40% to 95% RH |
| Controller Type | PID Digital |
| Humidity | 0-95% RH |
| Usage/Application | Humidifier unit |
| Cooling | With Condenser |
| Voltage | 220V |
| Frequency | 50-60Hz |
| Phase | Single |
| Automation Grade | Automatic |
| Temperature | 20 to 60 Deg C |
| CFC Free | Yes |
| Brand | Hitech |
| Body Material | Mild Steel |
We have carved a niche amongst the most trusted names in this business, engaged in offering a comprehensive range of Stability Environmental Chamber.
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Chamber Type | Stability |
| Internal Volume | 200 L |
| Temperature Range | 5 to 75 degree celsius,5 to 105 degree celsius |
| Chamber Volume | 250 Litre, 350 Litre |
| Controller Type | Digital |
| Mounting Type | Floor Standing |
| Inner Chamber Material | SS 304 |
| Brand | Hitech |
| Material | MS,SS |
| Number of Shelves | 3 Shelves, 4 Shelves, 2 Shelves |
| Voltage | 220V |
| Number Of Door | 2 |
| Automation Grade | Automatic |
| Temperature | -40 to 100Deg C |
| CFC Free | Yes |
| Usage/Application | Laboratory |
| Air Circulating Fan | Yes |
| Insulation | PUF |
Additional Information:
View Complete details
Product Brochure
| Humidity Range | 35-70 %RH |
| Usage/Application | Industrial |
| Temperature Range | 10 to 75 Deg C |
| Brand | Hitech |
| Material | MS And SS |
| Shape | Rectangular |
| Power Source | Electric |
| Accuracy | 1% |
| Automation Grade | Automatic |
| Phase | Single Phase |
| Operating Voltage | Up to 220 V |
| Display Type | Digital |
| Number of Doors | 1 |
View Complete details
Product Brochure
| Brand | Hitech |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Temperature Accuracy | + 0.2 DegreeC |
| Voltage | 220V |
| Frequency | 50-60Hz |
| Is It Portable | Portable |
| Temperature | 20 DegreeC - 50 DegreeC |
| Phase | Single Phase |
| Digital Indication | LCD |
View Complete details